<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nology Media &#124; Seattle</title>
	<atom:link href="http://nologymedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nologymedia.com</link>
	<description>Social Media management, social media marketing for business</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social Media for Social Good: Nology Gives</title>
		<link>http://nologymedia.com/2012/02/01/social-media-for-social-good-nology-gives/</link>
		<comments>http://nologymedia.com/2012/02/01/social-media-for-social-good-nology-gives/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:14:18 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Social Media for Social Good]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Brotherton Cadillac]]></category>
		<category><![CDATA[community manager]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[leigh fatzinger]]></category>
		<category><![CDATA[megan montplaisir]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[race for a ride]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Moyer Foundation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1487</guid>
		<description><![CDATA[Since the company&#8217;s inception in January, 2010, Nology Media has been committed to providing pro bono services to nonprofit organizations in the Puget Sound Region. As a startup, small business, and as a business in a leading edge industry, we believe we have the opportunity, and obligation to give of our time and expertise to [...]]]></description>
			<content:encoded><![CDATA[<p>Since the company&#8217;s inception in January, 2010, Nology Media has been committed to providing pro bono services to nonprofit organizations in the Puget Sound Region. As a startup, small business, and as a business in a leading edge industry, we believe we have the opportunity, and obligation to give of our time and expertise to organizations and non-profits who stand to benefit. In fact, Nology Media and it&#8217;s team donated approximately $200,000 of services and donations in 2011 to support our pledge that &#8216;Nology Gives&#8217;.</p>
<p>The biggest portion of our donated time and resources go to <a href="http://moyerfoundation.org" target="blank">The Moyer Foundation</a>, a Seattle-based nonprofit organization founded by MLB all-star pitcher Jamie Moyer and his wife, Karen. The Foundation’s mission is to provide comfort and support to children enduring a time of profound physical, emotional or financial distress. Megan Montplaisir, Nology Media&#8217;s Director of Social Media, estimates our contribution at approximately $66,000 for 2011, including daily social media management, event support, and reporting. We are extremely proud of our partnership with the Moyer Foundation and the impact social media has had on their awareness and fundraising efforts.</p>
<p>Other organizations that recieved services and/or donations from Nology Media over the course of 2011 include:</p>
<ul>
<li><a href="http://www.heart.org" target="blank">American Heart Association</a></li>
<li><a href="http://www.uwkc.org/ways-to-volunteer/day-of-caring/" target="blank">United Way Day of Caring</a></li>
<li><a href="http://www.moveitonlinewa.com" target="blank">Move It Online</a></li>
<li><a href="http://www.rainmakers.tv" target="blank">Rainmakers</a></li>
<li><a href="http://www.arthritis.org" target="blank">The Arthritis Foundation</a></li>
<li><a href="http://www.fhcrc.org" target="blank">Fred Hutchinson Cancer Research Center</a></li>
<li><a href="http://www.seattlechildrens.org" target="blank">Seattle Children’s Hospital</a></li>
<li><a href="http://www.specialolympicswashington.org" target="blank">Special Olympics Washington</a></li>
<li><a href="http://www.wfalliance.org" target="blank">Women’s Funding Alliance</a></li>
<li><a href="http://www.healthychild.org" target="blank">Healthy Child Healthy World</a></li>
<li><a href="http://www.kcsarc.org" target="blank">King County Sexual Assault Resource Center</a></li>
</ul>
<p>We also supported the following events through attendance or in-kind sponsorship:</p>
<ul>
<li><a href="http://www.seattlejinglebellrun.org" target="blank">Seattle Jingle Bell Run/Walk for Arthritis</a></li>
<li>The Moyer Foundation&#8217;s Annual Giving Luncheon</li>
<li>Brotherton Cadillac&#8217;s Celebrity Steakout</li>
<li>The Northwest Center Luncheon</li>
<li>National Wear Red Day Tweetup</li>
<li><a href="http://www.raceforaride.com" target="blank">Brotherton Cadillac’s Race for a Ride</a></li>
</ul>
<p>“From Nology Media&#8217;s first month of operation, we felt it was important to establish the mission for Nology Gives, and we&#8217;ve had the unique opportunity to give both our social media expertise and time to help out good causes,” said Megan Montplaisir, Nology Media&#8217;s Director of Social Media. “We had a very fulfilling 2011 and we are dedicated to making our contributions to non-profits even better in 2012,” she said.</p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a> and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/02/01/social-media-for-social-good-nology-gives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Community Management</title>
		<link>http://nologymedia.com/2012/01/31/outsourcing-community-management/</link>
		<comments>http://nologymedia.com/2012/01/31/outsourcing-community-management/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:14:00 +0000</pubDate>
		<dc:creator>Emily Gibian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nology Media News]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand management]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[social media agency]]></category>
		<category><![CDATA[voice and tone]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1483</guid>
		<description><![CDATA[There has been a lot of discussion recently around the pros and cons of outsourcing your social media management to an agency. Today, there was a great post on the Community Roundtable blog addressing the issue &#8211; and we thought we’d weigh in ourselves here. Plenty of brands manage their own social communities in house. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of discussion recently around the pros and cons of outsourcing your social media management to an agency. Today, there was a great <a href="http://community-roundtable.com/2012/01/inside-thecr-network-outsourcing-community-management/" target="blank">post on the Community Roundtable blog</a> addressing the issue &#8211; and we thought we’d weigh in ourselves here. </p>
<p>Plenty of brands manage their own social communities in house. <a href="https://www.facebook.com/Nordstrom?sk=info" target="blank">Some do it very well</a> and many others have a bit of room to improve. We’ve all heard horror stories on both sides of the equation, and outsourcing social media isn’t necessarily for every brand. However, with the right approach, a social media agency can be exactly what many brands need to ensure consistency and quality in their social presence and community management. </p>
<p>The CR Blog post addresses a concern shared by proponents of managing communities in house &#8211; the risk of diluting or losing brand messaging when social content is handed to an outside agency. It is a valid concern for some &#8211; but a good social agency goes into a client relationship as a partner. A strong relationship and open dialogue with clients can ensure (and in some cases refine) a social media tone and voice that both captures the brand and resonates with the target audience. </p>
<p>We begin every new client engagement by taking the time to gain a rich understanding of the client’s brand and business goals for social media. At Nology Media, our focus is on great content. But this process doesn’t stop at account launch. Our Community Managers are writers and relationship builders who consider a brand’s unique voice and tone before they click publish &#8211; every single time. Often, our clients will come to us with a strong brand identity, but still need help developing that voice for a social media setting. Sometimes the expertise of a social media agency is necessary to build this presence in a way that is authentic and suited to the platforms to which they publish. It is the norm for companies to outsource advertising to agencies for their expertise and ability to build targeted messaging around a specific media outlet &#8211; why should social media be any different? </p>
<p>Social media agencies have experience managing multiple communities, across a variety of industries. This gives us an edge when it comes to predicting user behavior on any number of platforms. The recent <a href="http://www.forbes.com/sites/kashmirhill/2012/01/24/mcdstories-when-a-hashtag-becomes-a-bashtag/ " target="blank">McDonald’s</a> snafu around a particular Twitter campaign indicates that those who define the brand may not be the ones who best understand how a social media audience will behave. In addition, those same internal brand managers often do not have the time or bandwidth to manage social media with consistency and quality. </p>
<p>Social media certainly does not exist in a vacuum &#8211; it must be planned in concert with all other brand, marketing and communications initiatives &#8211; and every client is unique. If social media isn’t approached with a clear grasp on business objectives and how social can help accomplish them, the a social program won’t be as successful as it could be &#8211; whether run in house or by an outsourced agency. </p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a> and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/01/31/outsourcing-community-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN-NW Conference 2012: Your Not So Traditional Social Media Conference</title>
		<link>http://nologymedia.com/2012/01/25/in-nw-conference-2012-your-not-so-traditional-social-media-conference/</link>
		<comments>http://nologymedia.com/2012/01/25/in-nw-conference-2012-your-not-so-traditional-social-media-conference/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:20:41 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nology Media News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[in-nw conference]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1455</guid>
		<description><![CDATA[We’re excited to attend the IN-NW Conference presented by the Greater Seattle Chamber of Commerce and 206Inc. If you’re in the world of social media, marketing, public relations, advertising, small business or consulting, then this is something you won&#8217;t want to miss. The all day event will take place Wednesday, February 15, at the Showbox SODO [...]]]></description>
			<content:encoded><![CDATA[<p>We’re excited to attend the <a href="http://www.seattlechamber.com/Events/EventDetails.aspx?articleID=2534" target="blank">IN-NW Conference</a> presented by the <a href="http://www.seattlechamber.com" target="blank">Greater Seattle Chamber of Commerce</a> and <a href="http://www.206inc.com/" target="blank">206Inc</a>. If you’re in the world of social media, marketing, public relations, advertising, small business or consulting, then this is something you won&#8217;t want to miss. The all day event will take place Wednesday, February 15, at the Showbox SODO here in Seattle.</p>
<p><a href="http://nologymedia.com/wp-content/uploads/2012/01/in-nw_1.jpg"><img class="alignnone size-full wp-image-1457 aligncenter" title="in-nw_1" src="http://nologymedia.com/wp-content/uploads/2012/01/in-nw_1.jpg" border="5" alt="" width="180" height="234" /></a></p>
<p>The IN-NW Conference aims to:</p>
<ul>
<li><strong>INSPIRE</strong> creativity and thought leadership</li>
<li><strong>INFORM</strong> participants with best practices</li>
<li><strong>INSTIGATE</strong> action throughout everyone&#8217;s respective online communities</li>
</ul>
<p>As members of the Seattle Chamber of Commerce, and promotional partners for the conference, we’re especially looking forward to soaking up the latest on the “current and future landscape of social engagement” which will include the following topics:</p>
<ul>
<li><strong> </strong>Social Engagement</li>
<li>Music + Media</li>
<li>Twitter for Marketing</li>
<li>Tweet &#8216;n Eat</li>
<li>New + Emerging Tools</li>
<li>New Media: Getting Your Story Heard + Told</li>
<li>Crisis Management</li>
<li>Social Good</li>
</ul>
<p>And even more to come!</p>
<p>You can register online (both members and non-members are welcome!) or by contacting <a href="http://www.seattlechamber.com/Utilities/EmailUs.aspx?name=Mark%20Grundberg&amp;Subject=Social%20Media%20Conference" target="blank">Mark Grundberg</a>. Hope to see you there!</p>
<p>&nbsp;</p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a>, and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/01/25/in-nw-conference-2012-your-not-so-traditional-social-media-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA/PIPA: Nology Media Weighs In [UPDATED]</title>
		<link>http://nologymedia.com/2012/01/18/sopapipa-nology-media-weighs-in/</link>
		<comments>http://nologymedia.com/2012/01/18/sopapipa-nology-media-weighs-in/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:21:36 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[leigh fatzinger]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[pipa]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1437</guid>
		<description><![CDATA[UPDATE: As of Friday, January 20, Congress has shelved SOPA and PIPA indefinitely &#8211; in part due to the public outcry surrounding the bills. CNN Money has the full story. Many websites have entered a black out today in protest of the Stop Online Piracy Act (SOPA) and its sibling, the Protect IP Act (PIPA). [...]]]></description>
			<content:encoded><![CDATA[<h3>UPDATE:</h3>
<p>As of Friday, January 20, Congress has shelved SOPA and PIPA indefinitely &#8211; in part due to the public outcry surrounding the bills. CNN Money has the <a href="http://money.cnn.com/2012/01/20/technology/SOPA_PIPA_postponed/" target="blank">full story</a>. </p>
<p>Many websites have entered a black out today in protest of the <a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act" target="blank">Stop Online Piracy Act (SOPA)</a> and its sibling, the <a href="http://http://en.wikipedia.org/wiki/PROTECT_IP_Act" target="blank">Protect IP Act (PIPA)</a>. High-traffic sites such as Wikipedia and Google are getting invloved to help raise awareness around these bills, and to encourage the public to contact their representatives in protest. Social media outlets are also buzzing with users’ opinions, links to articles, and even updated profile pictures like this one:   </p>
<div id="attachment_1443" class="wp-caption alignleft" style="width: 310px"><a href="http://nologymedia.com/wp-content/uploads/2012/01/407136_2409230361863_1584330015_31893472_553988056_n.jpg"><img src="http://nologymedia.com/wp-content/uploads/2012/01/407136_2409230361863_1584330015_31893472_553988056_n-300x273.jpg" alt="" title="image via americancensorship.org" width="300" height="273" class="size-medium wp-image-1443" /></a><p class="wp-caption-text">image via americancensorship.org</p></div>
<p><em>Nology Media CEO Leigh Fatzinger shares his thoughts on the proposed bills:</em></p>
<p>As a content producing social media agency, we fully support efforts to curtail rampant piracy and want nothing more than to see sites that host and distribute pirated content (hosted mainly outside of the United States) shuttered. However, we&#8217;re interested in reducing piracy in a way that places realistic expectations of compliance and reporting on all parties involved &#8211; this includes both content producers and content distributors. </p>
<p>With that said, SOPA/PIPA legislation in its current form drastically shifts the policing burden to the distribution channels that content producers rely on to <em>legally</em> distribute their content. In its current form, with unrealistic requirements for monitoring and policing their pages, many user generated content sites will simply vanish, because they risk financial and criminal penalties. Others will have their user experience dramatically altered, negatively.</p>
<p>Nology Media supports an open and free internet where legal content has the ability to find its way to audiences who want to consume, share, and most importantly, promote it to the benefit of its creators.  While we are pleased that the issue of content piracy is now at the forefront of users&#8217; minds, these bills, in their current form, do more harm than good. Let&#8217;s continue the debate, find ways to protect the property of content producers from pirates, and at the same time, keep the free exchange and sharing of information open and easy for the benefit of consumers.</p>
<p><a href="http://nologymedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-10.35.14-AM.png"><img class="alignnone size-medium wp-image-1439" title="Screen Shot 2012-01-18 at 10.35.14 AM" src="http://nologymedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-10.35.14-AM-300x206.png" alt="" width="300" height="206" /></a><a href="http://nologymedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-10.34.49-AM.png"><img class="alignnone size-medium wp-image-1440" title="Screen Shot 2012-01-18 at 10.34.49 AM" src="http://nologymedia.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-18-at-10.34.49-AM-300x182.png" alt="" width="300" height="182" /></a></p>
<p>What are your thoughts around SOPA and PIPA? </p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a>, and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>! </p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/01/18/sopapipa-nology-media-weighs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather Report</title>
		<link>http://nologymedia.com/2012/01/17/the-weather-report/</link>
		<comments>http://nologymedia.com/2012/01/17/the-weather-report/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:11:45 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1424</guid>
		<description><![CDATA[By simply logging onto Facebook on a morning like this, the news feed is filled with dozens of photos of various snow scenes across the Seattle area &#8211; whether it’s a completely snowed in car (I think it’s a car?) or a light dusting of snow on a lawn with the caption “I hope it [...]]]></description>
			<content:encoded><![CDATA[<p>By simply logging onto Facebook on a morning like this, the news feed is filled with dozens of photos of various snow scenes across the Seattle area &#8211; whether it’s a completely snowed in car (I think it’s a car?) or a light dusting of snow on a lawn with the caption “I hope it sticks!”</p>
<p>As Seattle braces for “<a href="http://www.komonews.com/news/local/More-snow-arrives-overnight-but-the-worst-is-yet-to-come-137472498.html?abc=4TBIJBJp" target="_blank">Snowmageddon</a>” 2012, it’s fascinating to see how much information is shared via social media. Twitter updates provide more timely and easily shareable information than most news sites. Following the local bus systems (@KCMetrobus and @SoundTransit) on Twitter provides up-to-the-minute information about snow routes, delays and missed stops, while the @WSDOT issues warnings and preparation advice. And as of today, #WAsnow is trending in Seattle. KOMO News, our local TV station, posts a link to the list of school closures and delays that are updated every 10 minutes.</p>
<p>For even more detailed info, a local well-known blogger and professor of Atmospheric Sciences at the University of Washington, <a href="http://cliffmass.blogspot.com/" target="_blank">Cliff Mass</a>, writes technical &#8211; yet surprisingly interesting &#8211; posts all about the current and impending weather conditions. In terms of accuracy, it would be wise to check his predictions before somewhere like <a href="http://www.weather.com">weather.com</a></p>
<p>We&#8217;ve been getting everything we need from predictions to temperatures to road conditions to photographic evidence&#8230; all through social media. So tell us, how do you get your weather updates?</p>
<p><a href="http://nologymedia.com/wp-content/uploads/2012/01/photo-5.jpg"><img title="Winter Wonderland" src="http://nologymedia.com/wp-content/uploads/2012/01/photo-5-300x300.jpg" alt="" width="300" height="300" /></a></p>
<div>
<div>
<div>
<div>
<p>(photo by author via Instagram)</p>
<p>&nbsp;</p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a>, and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>!</p>
</div>
</div>
</div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/01/17/the-weather-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOMMA Summit Trends &amp; Takeaways Featuring Megan Montplaisir</title>
		<link>http://nologymedia.com/2012/01/06/womma-summit-trends-takeaways-featuring-megan-montplaisir/</link>
		<comments>http://nologymedia.com/2012/01/06/womma-summit-trends-takeaways-featuring-megan-montplaisir/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:07:17 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nology Media News]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[megan montplaisir]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[Sally Hogshead]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[womma]]></category>
		<category><![CDATA[WOMMA Summit]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1404</guid>
		<description><![CDATA[Back in November, Nology was honored to sponsor and attend the Word of Mouth Marketing Association (WOMMA) Summit in Las Vegas.  We attended seminars and keynotes, enjoyed networking at every chance, and learned all about talkable brands and the latest word of mouth trends. Afterwards, WOMMA gathered statistics about the social media activity over the [...]]]></description>
			<content:encoded><![CDATA[<p>Back in November, Nology was honored to sponsor and attend the Word of Mouth Marketing Association (WOMMA) Summit in Las Vegas.  We attended seminars and keynotes, enjoyed networking at every chance, and learned all about talkable brands and the latest word of mouth trends.</p>
<p>Afterwards, WOMMA gathered statistics about the social media activity over the course of the conference, and also collected key takeaways from attendees. Our own Director of Social Media, Megan Montplaisir, was featured in their Trends &amp; Takeaways ebook which has now been published. Megan’s entry was a reflection on one of our favorite keynote speakers, Sally Hogshead, who preaches to “go big or don’t bother” when it comes to taking chances. Please follow this link to request your own PDF version of the ebook: <a title="WOMMA Summit Trends &amp; Takeaways" href="http://www.womma.org/ebook/" target="_blank">WOMMA Summit Trends &amp; Takeaways</a></p>
<p>Don’t miss out on this valuable (and free!) resource.</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2012/01/06/womma-summit-trends-takeaways-featuring-megan-montplaisir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check-in This Out: Are Marketers Missing an Opportunity?</title>
		<link>http://nologymedia.com/2011/12/14/check-in-this-out-are-marketers-missing-an-opportunity/</link>
		<comments>http://nologymedia.com/2011/12/14/check-in-this-out-are-marketers-missing-an-opportunity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:06:14 +0000</pubDate>
		<dc:creator>Maura Corroone</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[seattle]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1379</guid>
		<description><![CDATA[In the fast-paced world of social media, geolocation technology isn’t all that new, however a recent Forrester study shows that &#8211; though awareness is increasing &#8211; consumers are slow to adopt the use of this technology compared with other social media technologies and platforms. According to the Forrester study, only 6% of consumers in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>In the fast-paced world of social media, geolocation technology isn’t all that new, however a recent <a href="http://www.forrester.com/rb/Research/marketing_via_geosocial_apps_why_and_how/q/id/61072/t/2" target="blank">Forrester study</a> shows that &#8211; though awareness is increasing &#8211; consumers are slow to adopt the use of this technology compared with other social media technologies and platforms.</p>
<p>According to the Forrester study, only 6% of consumers in 2011 use geolocation services (up from 4% in 2010), with awareness of this type of service up to 30% from 16% in 2010. Those who use geolocation technology tend toward the young, socially influential, early adopter crowd &#8211; the ones far more likely to share product information, promotions, discounts and tips. The ones business owners and marketers want and need to experience their stores and restaurants.</p>
<p>Despite this slow adoption rate, geolocation offers a huge opportunity for marketers and small to medium business owners to drive traffic and word of mouth through specials, promotions and product/experience sharing. Knowing exactly when customers are near or at your location can be a huge boon to community managers and content producers on social media when it comes to customer insight and social strategy.</p>
<p>But, a simple foursquare search for retail in Seattle reveals that a surprisingly low number of retailers in the city are taking advantage of the foursquare Specials feature to drive traffic to their stores. Restaurants seem to be more consistently on board, but the numbers are still low &#8211; there is so much room for growth.</p>
<p>The foundation is there. Google+, Facebook and Twitter all incorporate geolocation into their platforms, and a number of geolocation applications and platforms are available to consumers. It is foursquare, however, that has established itself as a leader in the space, if only because the service has been the most consistent when it comes to offering the opportunity for business owners to incentivize checkins through deals, and for consumers to share experiences and tips with other users.</p>
<p>So, the question remains: Will an increased adoption rate by consumers finally convince marketers to take advantage of geolocation platforms and technology? Or will an increased presence of deals, incentives and promotions on the behalf of marketers and business owners result in better adoption rates amongst consumers? We suspect the latter, but only time will tell.</p>
<p>Happy checking in!</p>
<p>&nbsp;</p>
<p>Enjoy this post? Like <a href="http://facebook.com/nologymedia" target="blank">Nology Media on Facebook</a>, and <a href="http://twitter.com/nologymedia" target="blank">follow us on Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2011/12/14/check-in-this-out-are-marketers-missing-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Launches Brand Pages</title>
		<link>http://nologymedia.com/2011/11/07/google-launches-brand-pages/</link>
		<comments>http://nologymedia.com/2011/11/07/google-launches-brand-pages/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:28:53 +0000</pubDate>
		<dc:creator>Emily Gibian</dc:creator>
				<category><![CDATA[New Social Media Platforms]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[Tools and Tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nologymedia.com/?p=1347</guid>
		<description><![CDATA[Google+ Pages is now open for business(es)! Launched today, but rolling out to the public within the next two days, Google+ will finally allow brands to participate in the growing social network by creating their own Pages. “So far Google+ has focused on connecting people with other people,” Google SVP of Social Vic Gundotra said [...]]]></description>
			<content:encoded><![CDATA[<p>Google+ Pages is now open for business(es)! Launched today, but rolling out to the public within the next two days, Google+ will finally allow brands to participate in the growing social network by creating their own Pages. </p>
<p>“So far Google+ has focused on connecting people with other people,” Google SVP of Social Vic Gundotra said in a <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html" target="blank">blog post</a>. “But we want to make sure you can build relationships with all the things you care about—from local businesses to global brands—so today we’re rolling out Google+ Pages worldwide.”</p>
<p>We look forward to exploring how brands will be able to creatively use Google+ features like Hangout, their multi-user video chat functionality. Since f8, we’ve seen Facebook shifting the focus slightly toward a more multi-media experience for users. We see this as a growing trend across the web, so it would make sense that brands will work to deliver a rich user experience through their Google+ Pages as well.</p>
<p>A few ways Google+ Pages differ from Facebook Pages include the ability to change the name of the Page (which is a permanent decision on Facebook Pages), and that businesses can also have multiple Google+ Pages at a time to distinguish between say, particular products or specific brand-related events (which Facebook discourages.)</p>
<p>What do you guys think? Will you be using Google+ to expand your brand’s social media presence? Will you use Google+ to connect with brands the same way you do on Facebook?</p>
<p>Enjoy this post? Like Nology Media on <a href="http://facebook.com/nologymedia" target="blank">Facebook</a> or follow us on <a href="http://twitter.com/nologymedia" target="blank">Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://nologymedia.com/2011/11/07/google-launches-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nology Media Press: Business 2 Community</title>
		<link>http://nologymedia.com/2011/11/01/nology-media-press-business-2-community/</link>
		<comments>http://nologymedia.com/2011/11/01/nology-media-press-business-2-community/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:40:51 +0000</pubDate>
		<dc:creator>Emily Gibian</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Nology Media News]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business 2 community]]></category>
		<category><![CDATA[facebook open graph]]></category>
		<category><![CDATA[megan montplaisir]]></category>
		<category><![CDATA[nology media]]></category>
		<category><![CDATA[social media 2012]]></category>

